Subnet cohort
Tier A — 6 subnets — hold 81.6% of all network emission. Emission here is concentrated, not evenly spread across the field.
- Tier A — cumulative emission share up to 80%
- Tier B — cumulative emission share up to 99%
- Tier C — the remaining tail
TAO/day is each subnet's emission share of the network's daily TAO issuance (3,554.87 TAO/day network-wide) — the figure most people mean by "top performing," ahead of the share percentage alone.
| Netuid | Name | Tier | Emission share | TAO / day | Emission rank | Holder rank | Holders | Market cap | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | lium.io | Tier A | 31.8% | 1,131.05 TAO/day | 1 | 5 | 6651 | 338,688.26 TAO | 0.075164953 TAO | |
| 9 | iota | Tier A | 26.2% | 931.23 TAO/day | 2 | 8 | 5306 | 153,828.65 TAO | 0.032586417 TAO | |
| 64 | Chutes | Tier A | 12.2% | 435.01 TAO/day | 3 | 1 | 13589 | 451,469.88 TAO | 0.07907444 TAO | |
| 68 | NOVA | Tier A | 4.1% | 144.96 TAO/day | 4 | 13 | 4268 | 113,120.26 TAO | 0.023128928 TAO | |
| 10 | Pareton | Tier A | 4% | 141.91 TAO/day | 5 | 28 | 2718 | 35,899.26 TAO | 0.007148645 TAO | |
| 61 | RedTeam | Tier A | 3.2% | 114.98 TAO/day | 6 | 45 | 2325 | 39,197.44 TAO | 0.007729002 TAO | |
| 107 | Minos | Tier B | 2.5% | 87.73 TAO/day | 7 | 30 | 2695 | 91,158.04 TAO | 0.064803558 TAO | |
| 69 | Herald | Tier B | 2.3% | 81.53 TAO/day | 8 | 116 | 893 | 13,316.77 TAO | 0.009893473 TAO | ⚠ rank disagreement |
| 83 | CliqueAI | Tier B | 1.9% | 68.04 TAO/day | 9 | 40 | 2403 | 33,957.34 TAO | 0.010562685 TAO | |
| 16 | unknown | Tier B | 1.8% | 64.45 TAO/day | 10 | 121 | 699 | 1,068.9 TAO | 0.002205207 TAO | ⚠ rank disagreement |
| 110 | Green Compute | Tier B | 1.8% | 63.26 TAO/day | 11 | 73 | 1855 | 29,093.98 TAO | 0.010968778 TAO | |
| 96 | Verathos | Tier B | 1.6% | 56.63 TAO/day | 12 | 105 | 1252 | 7,787.84 TAO | 0.008759871 TAO | ⚠ rank disagreement |
| 108 | Prometheon | Tier B | 1% | 36.58 TAO/day | 13 | 106 | 1245 | 5,654.67 TAO | 0.003235569 TAO | ⚠ rank disagreement |
| 82 | Compelle | Tier B | 1% | 35.13 TAO/day | 14 | 111 | 1117 | 3,617.68 TAO | 0.003501434 TAO | ⚠ rank disagreement |
| 60 | Bitsec.ai | Tier B | 0.9% | 30.65 TAO/day | 15 | 50 | 2257 | 21,321.94 TAO | 0.004381582 TAO | |
| 122 | CookingTAO | Tier B | 0.7% | 25.95 TAO/day | 16 | 118 | 772 | 2,656.97 TAO | 0.004522431 TAO | ⚠ rank disagreement |
| 101 | Tag101 | Tier B | 0.7% | 25.24 TAO/day | 17 | 43 | 2357 | 11,204.59 TAO | 0.004676811 TAO | |
| 18 | Zeus | Tier B | 0.7% | 24.24 TAO/day | 18 | 31 | 2680 | 26,453.08 TAO | 0.00505515 TAO | |
| 89 | InfiniteQuant | Tier B | 0.5% | 16.27 TAO/day | 19 | 86 | 1578 | 14,643.2 TAO | 0.003603868 TAO | ⚠ rank disagreement |
| 116 | Memo | Tier B | 0.3% | 11.55 TAO/day | 20 | 120 | 705 | 4,512.88 TAO | 0.007197233 TAO | ⚠ rank disagreement |
| 67 | Harnyx | Tier C (tail) | 0.3% | 11.14 TAO/day | 21 | 95 | 1410 | 6,761.05 TAO | 0.006035729 TAO | ⚠ rank disagreement |
| 78 | Vocence | Tier C (tail) | 0.3% | 9.87 TAO/day | 22 | 112 | 1053 | 2,254.78 TAO | 0.002096794 TAO | ⚠ rank disagreement |
| 36 | Leoma | Tier C (tail) | 0.1% | 3.74 TAO/day | 23 | 114 | 1002 | 1,494.3 TAO | 0.001403965 TAO | ⚠ rank disagreement |
| 23 | Trishool | Tier C (tail) | 0.1% | 2.33 TAO/day | 24 | 58 | 2158 | 21,555.49 TAO | 0.00455725 TAO | |
| 47 | wait (reproduce paper) | Tier C (tail) | <0.1% | 1.4 TAO/day | 25 | 110 | 1156 | 3,116.63 TAO | 0.002635529 TAO | ⚠ rank disagreement |
| 1 | Apex | Tier C (tail) | 0% | 0 TAO/day | 26 | 17 | 3358 | 38,427.05 TAO | 0.007867788 TAO | |
| 2 | DSperse | Tier C (tail) | 0% | 0 TAO/day | 27 | 54 | 2203 | 15,859.97 TAO | 0.003217374 TAO | |
| 3 | Teutonic | Tier C (tail) | 0% | 0 TAO/day | 28 | 10 | 4767 | 145,616.73 TAO | 0.02773408 TAO | |
| 4 | Targon | Tier C (tail) | 0% | 0 TAO/day | 29 | 2 | 8116 | 300,666.41 TAO | 0.055218354 TAO | |
| 5 | Hone | Tier C (tail) | 0% | 0 TAO/day | 30 | 24 | 2875 | 53,813.7 TAO | 0.013155863 TAO | |
| 6 | Numinous | Tier C (tail) | 0% | 0 TAO/day | 31 | 25 | 2842 | 15,731.45 TAO | 0.002904757 TAO | |
| 7 | Allways | Tier C (tail) | 0% | 0 TAO/day | 32 | 77 | 1732 | 17,073.47 TAO | 0.003346571 TAO |
How it actually works
Tiers are assigned by walking the cohort in descending emission-share order:
Tier A is the shortest prefix whose cumulative share reaches the a
threshold; Tier B continues to the b threshold; everything after is
Tier C. Both thresholds are read from the cohort's own tierThresholds,
never hardcoded on this page.
A "rank disagreement" marker means a subnet's emission rank and holder rank differ by more than half the field size — a sign the two metrics disagree sharply about the same subnet.
TAO/day per subnet is emissionShare × networkDailyTao.
networkDailyTao is derived from the change in the network's issued
supply between two snapshots (see deriveNetworkDailyTao in
@beneat/learn-metrics); with only one snapshot recorded there is no
delta to derive it from, so it is null rather than guessed, and
every row's TAO/day reads "not yet derivable" until a second snapshot exists.