01Cohort

Subnet cohort

Tier A — 5 subnets — hold 80.3% of all network emission. Emission here is concentrated, not evenly spread across the field.

TAO/day is each subnet's emission share of the network's daily TAO issuance (3,576.5 TAO/day network-wide) — the figure most people mean by "top performing," ahead of the share percentage alone.

NetuidNameTierEmission shareTAO / day Emission rankHolder rankHolders Market capPrice
51 lium.io Tier A 32.6% 1,166.48 TAO/day 1 3 6952 537,479.13 TAO 0.108965192 TAO
9 iota Tier A 26.9% 960.4 TAO/day 2 6 5311 122,902.64 TAO 0.023926349 TAO
64 Chutes Tier A 12.5% 448.64 TAO/day 3 1 12590 418,892.57 TAO 0.067610219 TAO
68 NOVA Tier A 4.2% 149.5 TAO/day 4 15 3685 98,029.84 TAO 0.018297891 TAO
10 Pareton Tier A 4.1% 146.35 TAO/day 5 35 2131 27,602.29 TAO 0.00521553 TAO
61 RedTeam Tier B 3.3% 118.58 TAO/day 6 33 2148 62,056.81 TAO 0.011194643 TAO
107 Minos Tier B 2.5% 90.48 TAO/day 7 25 2213 68,285.81 TAO 0.035276514 TAO
69 Herald Tier B 2.4% 84.08 TAO/day 8 110 803 9,110.44 TAO 0.00547457 TAO ⚠ rank disagreement
83 CliqueAI Tier B 2% 70.17 TAO/day 9 32 2150 28,120.08 TAO 0.007610749 TAO
16 kenju run next week Tier B 1.9% 66.47 TAO/day 10 115 678 886.96 TAO 0.000970372 TAO ⚠ rank disagreement
110 Green Compute Tier B 1.8% 65.24 TAO/day 11 47 1777 72,839.22 TAO 0.023032119 TAO
96 Verathos Tier B 1.6% 58.41 TAO/day 12 89 1119 4,815.96 TAO 0.003780923 TAO ⚠ rank disagreement
60 Bitsec.ai Tier B 0.9% 31.61 TAO/day 13 50 1760 19,872.2 TAO 0.003805469 TAO
122 CookingTAO Tier B 0.7% 26.76 TAO/day 14 109 820 3,340.94 TAO 0.003764545 TAO ⚠ rank disagreement
101 Tag101 Tier B 0.7% 26.03 TAO/day 15 36 2103 9,708.88 TAO 0.003617172 TAO
18 Zeus Tier B 0.7% 25 TAO/day 16 39 1984 21,002.54 TAO 0.003703917 TAO
89 InfiniteQuant Tier B 0.5% 16.78 TAO/day 17 67 1503 13,408.11 TAO 0.002975802 TAO
67 Harnyx Tier C (tail) 0.3% 11.49 TAO/day 18 80 1244 5,000.5 TAO 0.003206631 TAO
78 Umi Tier C (tail) 0.3% 10.18 TAO/day 19 66 1517 4,341 TAO 0.002925019 TAO
23 Trishool Tier C (tail) 0.1% 2.4 TAO/day 20 58 1632 23,244.85 TAO 0.004632782 TAO
47 GPUForge Tier C (tail) <0.1% 1.44 TAO/day 21 107 927 2,652.41 TAO 0.001726576 TAO ⚠ rank disagreement
1 Apex Tier C (tail) 0% 0 TAO/day 22 18 2695 35,148.88 TAO 0.006740888 TAO
2 DSperse Tier C (tail) 0% 0 TAO/day 23 46 1806 19,726.19 TAO 0.003786327 TAO
3 Teutonic Tier C (tail) 0% 0 TAO/day 24 10 4279 140,637.12 TAO 0.024524061 TAO
4 Targon Tier C (tail) 0% 0 TAO/day 25 2 7384 312,492.4 TAO 0.052741809 TAO
5 Hone Tier C (tail) 0% 0 TAO/day 26 20 2563 57,199.4 TAO 0.012583239 TAO
6 Numinous Tier C (tail) 0% 0 TAO/day 27 40 1975 12,689.41 TAO 0.002169688 TAO
7 Allways Tier C (tail) 0% 0 TAO/day 28 82 1217 12,009.19 TAO 0.002191272 TAO
8 Vanta Tier C (tail) 0% 0 TAO/day 29 12 3937 161,519.16 TAO 0.029328266 TAO
11 TrajectoryRL Tier C (tail) 0% 0 TAO/day 30 28 2176 34,217.83 TAO 0.006792874 TAO
12 Compute Horde Tier C (tail) 0% 0 TAO/day 31 75 1316 22,677.9 TAO 0.004782535 TAO
13 Data Universe Tier C (tail) 0% 0 TAO/day 32 22 2522 23,163.53 TAO 0.004169316 TAO
How it actually works

Tiers are assigned by walking the cohort in descending emission-share order: Tier A is the shortest prefix whose cumulative share reaches the a threshold; Tier B continues to the b threshold; everything after is Tier C. Both thresholds are read from the cohort's own tierThresholds, never hardcoded on this page.

A "rank disagreement" marker means a subnet's emission rank and holder rank differ by more than half the field size — a sign the two metrics disagree sharply about the same subnet.

TAO/day per subnet is emissionShare × networkDailyTao. networkDailyTao is derived from the change in the network's issued supply between two snapshots (see deriveNetworkDailyTao in @beneat/learn-metrics); with only one snapshot recorded there is no delta to derive it from, so it is null rather than guessed, and every row's TAO/day reads "not yet derivable" until a second snapshot exists.