Tier A — 6 subnets — hold 81.6% of all network emission. Emission here is concentrated, not evenly spread across the field.
- Tier A — cumulative emission share up to 80%
- Tier B — cumulative emission share up to 99%
- Tier C — the remaining tail
TAO/day reads not yet derivable throughout this table: it is each subnet's emission share of the network's daily TAO issuance, and that rate needs two snapshots taken apart in time to compute. Only one snapshot exists so far, so the rate is not estimated from it — once a second snapshot is recorded, this column populates for every row with no further change.
| Netuid | Name | Tier | Emission share | TAO / day | Emission rank | Holder rank | Holders | Market cap | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | lium.io | Tier A | 31.8% | not yet derivable | 1 | 5 | 6630 | 337,446.3 TAO | 0.075258983 TAO | |
| 9 | iota | Tier A | 26.2% | not yet derivable | 2 | 8 | 5315 | 153,607.46 TAO | 0.032664705 TAO | |
| 64 | Chutes | Tier A | 12.2% | not yet derivable | 3 | 1 | 13660 | 478,404.1 TAO | 0.084039715 TAO | |
| 68 | NOVA | Tier A | 4.1% | not yet derivable | 4 | 13 | 4301 | 114,916.5 TAO | 0.023601498 TAO | |
| 10 | Pareton | Tier A | 4% | not yet derivable | 5 | 29 | 2673 | 34,901.05 TAO | 0.006965591 TAO | |
| 61 | RedTeam | Tier A | 3.2% | not yet derivable | 6 | 47 | 2293 | 37,180.41 TAO | 0.007363264 TAO | |
| 107 | Minos | Tier B | 2.5% | not yet derivable | 7 | 31 | 2646 | 84,584.21 TAO | 0.06125816 TAO | |
| 69 | Herald | Tier B | 2.3% | not yet derivable | 8 | 116 | 893 | 13,168.28 TAO | 0.009866226 TAO | ⚠ rank disagreement |
| 83 | CliqueAI | Tier B | 1.9% | not yet derivable | 9 | 42 | 2377 | 33,852.22 TAO | 0.010592038 TAO | |
| 16 | unknown | Tier B | 1.8% | not yet derivable | 10 | 122 | 695 | 1,012.15 TAO | 0.002174848 TAO | ⚠ rank disagreement |
| 110 | Green Compute | Tier B | 1.8% | not yet derivable | 11 | 74 | 1809 | 27,741.23 TAO | 0.010553246 TAO | |
| 96 | Verathos | Tier B | 1.6% | not yet derivable | 12 | 105 | 1265 | 7,350.7 TAO | 0.0084365 TAO | ⚠ rank disagreement |
| 108 | Prometheon | Tier B | 1% | not yet derivable | 13 | 107 | 1245 | 5,323.67 TAO | 0.003066052 TAO | ⚠ rank disagreement |
| 82 | Compelle | Tier B | 1% | not yet derivable | 14 | 111 | 1125 | 4,389.56 TAO | 0.004337531 TAO | ⚠ rank disagreement |
| 60 | Bitsec.ai | Tier B | 0.9% | not yet derivable | 15 | 49 | 2279 | 22,955.92 TAO | 0.004732448 TAO | |
| 122 | CookingTAO | Tier B | 0.7% | not yet derivable | 16 | 118 | 776 | 2,641.55 TAO | 0.004584615 TAO | ⚠ rank disagreement |
| 101 | Tag101 | Tier B | 0.7% | not yet derivable | 17 | 43 | 2356 | 11,101 TAO | 0.004657014 TAO | |
| 18 | Zeus | Tier B | 0.7% | not yet derivable | 18 | 30 | 2669 | 25,093.25 TAO | 0.004813052 TAO | |
| 89 | InfiniteQuant | Tier B | 0.5% | not yet derivable | 19 | 86 | 1567 | 14,635.13 TAO | 0.003620026 TAO | ⚠ rank disagreement |
| 116 | Memo | Tier B | 0.3% | not yet derivable | 20 | 120 | 709 | 4,414.75 TAO | 0.007170334 TAO | ⚠ rank disagreement |
| 67 | Harnyx | Tier C (tail) | 0.3% | not yet derivable | 21 | 90 | 1461 | 6,973.71 TAO | 0.006354001 TAO | ⚠ rank disagreement |
| 78 | Vocence | Tier C (tail) | 0.3% | not yet derivable | 22 | 112 | 1061 | 2,354.41 TAO | 0.002230202 TAO | ⚠ rank disagreement |
| 36 | Leoma | Tier C (tail) | 0.1% | not yet derivable | 23 | 114 | 1008 | 1,493.39 TAO | 0.001429185 TAO | ⚠ rank disagreement |
| 23 | Trishool | Tier C (tail) | 0.1% | not yet derivable | 24 | 56 | 2179 | 22,242.12 TAO | 0.004713711 TAO | |
| 47 | wait (reproduce paper) | Tier C (tail) | <0.1% | not yet derivable | 25 | 110 | 1160 | 3,158.49 TAO | 0.002696773 TAO | ⚠ rank disagreement |
| 1 | Apex | Tier C (tail) | 0% | not yet derivable | 26 | 17 | 3355 | 38,411.04 TAO | 0.007889846 TAO | |
| 2 | DSperse | Tier C (tail) | 0% | not yet derivable | 27 | 51 | 2215 | 16,682.84 TAO | 0.003392896 TAO | |
| 3 | Teutonic | Tier C (tail) | 0% | not yet derivable | 28 | 11 | 4722 | 163,495.68 TAO | 0.03127084 TAO | |
| 4 | Targon | Tier C (tail) | 0% | not yet derivable | 29 | 2 | 8135 | 305,188.03 TAO | 0.056270973 TAO | |
| 5 | Hone | Tier C (tail) | 0% | not yet derivable | 30 | 23 | 2899 | 54,510.45 TAO | 0.013396859 TAO | |
| 6 | Numinous | Tier C (tail) | 0% | not yet derivable | 31 | 26 | 2772 | 16,070.91 TAO | 0.002978239 TAO | |
| 7 | Allways | Tier C (tail) | 0% | not yet derivable | 32 | 77 | 1741 | 17,303.7 TAO | 0.003399776 TAO |
How it actually works
Tiers are assigned by walking the cohort in descending emission-share order:
Tier A is the shortest prefix whose cumulative share reaches the a
threshold; Tier B continues to the b threshold; everything after is
Tier C. Both thresholds are read from the cohort's own tierThresholds,
never hardcoded on this page.
A "rank disagreement" marker means a subnet's emission rank and holder rank differ by more than half the field size — a sign the two metrics disagree sharply about the same subnet.
TAO/day per subnet is emissionShare × networkDailyTao.
networkDailyTao is derived from the change in the network's issued
supply between two snapshots (see deriveNetworkDailyTao in
@beneat/learn-metrics); with only one snapshot recorded there is no
delta to derive it from, so it is null rather than guessed, and
every row's TAO/day reads "not yet derivable" until a second snapshot exists.